Cottage Lots include 21 total lots numbered: 19, 20, 21, 22, 23, 28, 29, 33, 34, 35, 36, 37, 38, 39, 44, 45, 46, 47, 48, 49, 50.
Price List
** Effective 3/14/2021 **
| Lot | Price | Lot Width | Lot Length | Lot SqFt | Buildable Area SqFt* |
|---|---|---|---|---|---|
| 19 | SOLD | 34.7 | 85.0 | 2,947 | 2,158 |
| 20 | On request | 34.7 | 85.0 | 2,947 | 1,924 |
| 21 | SOLD | 37.8 | 85.1 | 3,111 | 2,283 |
| 22 | SOLD | 35.5 | 85.0 | 2,761 | 1,911 |
| 23 | SOLD | 26.6 | 103.1 | 3,623 | 2,645 |
| 28 | SOLD | 29.58 | 85.0 | 2,668 | 1,898 |
| 29 | SOLD | 29.26 | 85.0 | 2,758 | 1,976 |
| 33 | SOLD | 35.0 | 90.0 | 3,150 | 2,324 |
| 34 | On request | 30.0 | 90.0 | 2,700 | 1,660 |
| 35 | On request | 30.0 | 90.0 | 2,700 | 1,660 |
| 36 | On request | 30.0 | 90.0 | 2,700 | 1,660 |
| 37 | On request | 30.0 | 90.0 | 2,700 | 1,660 |
| 38 | On request | 32.6 | 90.0 | 2,936 | 1,878 |
| 39 | On request | 41.4 | 85.3 | 3,616 | 2,757 |
| 44 | On request | 37.5 | 85.0 | 3,188 | 2,379 |
| 45 | On request | 32.5 | 85.0 | 2,762 | 1,755 |
| 46 | On request | 32.5 | 85.0 | 2,762 | 1,755 |
| 47 | RESERVED | 37.5 | 85.0 | 3,188 | 2,379 |
| 48 | SOLD | 42.0 | 85.0 | 3,570 | 2,730 |
| 49 | SOLD | 34.7 | 85.0 | 2,947 | 1,924 |
| 50 | SOLD | 39.7 | 85.0 | 3,372 | 2,548 |
Your lot purchase will secure a custom home built by our preferred builders.

