Single-Family Rear-Load Lots include 13 lots numbered: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13. The minimum square foot living area is 1700 ft.² living area.

Price List
** Effective 3/14/21**
Lot | Lot Price | Lot Width | Lot Length | Lot SqFt | Buildable Area SqFt* |
---|---|---|---|---|---|
1 | $175,000 | 130.5 | 130.0 | 16,929 | 10,997 |
2 | $85,500 | 55.0 | 115.5 | 6,304 | 3,849 |
3 | $85,500 | 50.0 | 115.5 | 5,777 | 3,421 |
4 | SOLD | 50.0 | 115.5 | 5,777 | 3,421 |
5 | $87,600 | 54.4 | 115.5 | 6,961 | 4,254 |
6 | $95,500 | 59.9 | 115.6 | 7,638 | 4,788 |
7 | RESERVED | 45.3 | 115.8 | 5,422 | 3,252 |
8 | SOLD | 44.9 | 115.5 | 5,496 | 3,233 |
9 | SOLD | 50.0 | 115.5 | 5,776 | 3,421 |
10 | SOLD | 50.0 | 115.5 | 5,776 | 3,421 |
11 | SOLD | 45.0 | 115.5 | 6,254 | 3,849 |
12 | SOLD | 70.3 | 128.8 | 9,016 | 5,698 |
13 | $105,500 | 65.3 | 128.5 | 8,398 | 5,730 |
Bring your builder or secure your building package with us. Sample floor plan available.