Townhome Lots include 16 total lots numbered: 14, 15, 16, 17, 18, 24, 25, 26, 27, 30, 31, 32, 40, 41, 42, 43. The minimum square foot living area is 1075ft.² living area.
Price List
** Prices subject to change **
Lot | Lot Price | Lot Width | Lot Length | Lot Sq Ft | Buildable Area Sq Ft* |
---|---|---|---|---|---|
14 | NA | 28.0 | 85.0 | 2,391 | 2,039 |
15 | NA | 26.0 | 85.9 | 2,245 | 2,063 |
16 | NA | 26.0 | 86.8 | 2,266 | 2,084 |
17 | NA | 25.6 | 87.3 | 2,263 | 2,081 |
18 | NA | 28.0 | 86.5 | 2,400 | 2,047 |
24 | NA | 28.0 | 85.0 | 2,380 | 2,028 |
25 | NA | 26.0 | 85.0 | 2,210 | 2,028 |
26 | NA | 26.0 | 85.0 | 2,210 | 2,028 |
27 | NA | 28.0 | 85.0 | 2,380 | 2,028 |
30 | NA | 43.2 | 75.0 | 2,956 | 2,590 |
31 | NA | 26.0 | 75.0 | 1,950 | 1,768 |
32 | NA | 28.0 | 75.0 | 2,100 | 1,768 |
40 | NA | 28.0 | 85.0 | 2,386 | 2,034 |
41 | NA | 26.0 | 85.3 | 2,215 | 2,033 |
42 | NA | 26.0 | 85.2 | 2,213 | 2,031 |
43 | NA | 28.0 | 85.0 | 2,381 | 2,029 |
Townhomes will be available as finished units only. Projected availability March 2023.